Code | NAME OF THE PROGRAM | ELIGIBILITY | DURATION | PROGRAM FEE |
SUG101 | Bachelor of Research in Science in Information Technology (BSc-IT) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG102 | Bachelor of Research in Science in Computer Science (BSc-CS) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG103 | Bachelor of Research in Science in Electronics (BSc-Ele) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG104 | Bachelor of Research in Science in Maths Physics Chemistry (BSc-MPC) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG105 | Bachelor of Research in Science in Industrial Science (BSc -IS) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG106 | Bachelor of Research in Science in Mathematics Statisctics Computer Science (BSc -MSCs) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG107 | Bachelor of Research in Science in Geology (BSc -Geology) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG108 | Bachelor of Research in Science in Environmental Science (BSc -EVS) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG109 | Bachelor of Research in Science in Agriculture (BSc -Agriculture) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG110 | Bachelor of Research in Science in Mathematics Physics Computer Science (BSc -MPCs) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG111 | Bachelor of Research in Science in Mathematics Electronics Computer Science (BSc-MECs) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG112 | Bachelor of Research in Science in Mechanical (BSc-Mechanical) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG113 | Bachelor of Research in Science in Civil Construction (BSc-Civil) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG114 | Bachelor of Research in Science in Chemical (BSc-Chemical) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG115 | Bachelor of Research in Science in Automobile (BSc-Automobile) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG116 | Bachelor of Research in Science in Electrical (BSc-Electrical) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG117 | Bachelor of Research in Science in Mining (BSc-Mining) | 10+2 | 3 Years | 25,500/-Per Year.* |
SUG118 | Bachelor of Research in Science in Metallurgy (BSc-Metallurgy) | 10+2 | 3 Years | 25,500/-Per Year.* |
Code | NAME OF THE PROGRAM | ELIGIBILITY | DURATION | PROGRAM FEE |
UG101 | Bachelor of Research in Technology in Computer Science Engineering (BTech - CSE) | 10+2 | 4 Years | 75,000/- Per Year.* |
UG102 | Bachelor of Research in Technology in Electrical & Instrumentation Engineering (BTech - EIE) | 10+2 | 4 Years | 75,000/- Per Year.* |
UG103 | Bachelor of Research in Technology in Electrical & Electronic Engineering (BTech - EEE) | 10+2 | 4 Years | 75,000/- Per Year.* |
UG104 | Bachelor of Research in Technology in Electronics & Communication Engineering
(BTech - ECE) |
10+2 | 4 Years | 75,000/- Per Year.* |
UG105 | Bachelor of Research in Technology in Mechanical Engineering (BTech - Mech.) |
10+2 | 4 Years | 75,000/- Per Year.* |
UG106 | Bachelor of Research in Technology in Civil Engineering (BTech - Civil) |
10+2 | 4 Years | 75,000/- Per Year.* |
UG107 | Bachelor of Research in Technology in Petro Chemical Technology (BTech - PCT) |
10+2 | 4 Years | 75,000/- Per Year.* |
UG108 | Bachelor of Research in Technology in Biotechnology Engineering (BTech - BT) | 10+2 | 4 Years | 75,000/- Per Year.* |
UG109 | Bachelor of Research in Technology in Information Technology (BTech - IT) | 10+2 | 4 Years | 75,000/- Per Year.* |
UG110 | Bachelor of Research in Technology in Chemical Technology (BTech - Chemical) | 10+2 | 4 Years | 75,000/- Per Year.* |
UG111 | Bachelor of Research in Technology in Automobile Engineering (BTech - Auto) | 10+2 | 4 Years | 75,000/- Per Year.* |
UG112 | Bachelor of Research in Technology in Mining Engineering (BTech - Mining) | 10+2 | 4 Years | 75,000/- Per Year.* |
UG113 | Bachelor of Research in Technology in Metallurgy Engineering (BTech - Metal) | 10+2 | 4 Years | 75,000/- Per Year.* |
UG114 | Bachelor of Research in Technology in Architectural Engineering (BTech - Arch) | 10+2 | 4 Years | 75,000/- Per Year.* |
UG115 | Bachelor of Research in Technology in Artificial Intelligence and Data Science (BTech - Ainds) | 10+2 | 4 Years | 55,000/- Per Year.* |
UG116 | Bachelor of Research in Technology in Artificial Intelligence and Machine Learning (BTech - Ainml) | 10+2 | 4 Years | 55,000/- Per Year.* |